<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press SPACE to Attack</title>
	<atom:link href="http://www.clockworkspider.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkspider.com</link>
	<description>Attack using FlashPunk and Box2d</description>
	<lastBuildDate>Fri, 24 Jun 2011 05:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Progress Update 6/23/2011</title>
		<link>http://www.clockworkspider.com/?p=130</link>
		<comments>http://www.clockworkspider.com/?p=130#comments</comments>
		<pubDate>Fri, 24 Jun 2011 05:17:01 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=130</guid>
		<description><![CDATA[Progress is slower since I started my new job last Monday, but I find time to continue writing code and have become even more organized in my commenting and adding TODO&#8217;s where needed to maximize my time at the computer. Now I code from 5:00 AM to 7:00 AM before I leave for the day. <a href="http://www.clockworkspider.com/?p=130"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Progress is slower since I started my new job last Monday, but I find time to continue writing code and have become even more organized in my commenting and adding TODO&#8217;s where needed to maximize my time at the computer. Now I code from 5:00 AM to 7:00 AM before I leave for the day. I&#8217;m looking into laptops so that I can just code wherever and not lose excess time to driving in traffic or not having a coding issue to solve mentally while away from the computer.</p>
<p>o yea, job&#8217;s fun, the environment is great, people are nice, the nearby park is awesome and the pay and benefits rock, so now I just need that laptop&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PunkWeek #3 Wrap up</title>
		<link>http://www.clockworkspider.com/?p=125</link>
		<comments>http://www.clockworkspider.com/?p=125#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:24:55 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Indie Game]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[progress update]]></category>
		<category><![CDATA[PunkWeek]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=125</guid>
		<description><![CDATA[Hooray for Biome! Thanks to everyone who played the game, it was really fun to make. Now I&#8217;m looking forward to the next competition! Behind the scenes, I&#8217;ve been working on making a card game as a personal project that I may end up selling to the owner of the analog version of the game, <a href="http://www.clockworkspider.com/?p=125"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://punkweek.net/competitions/5" target="_blank"><img src="http://www.clockworkspider.com/temp/YeaWin2.jpg" alt="PunkWeek 3 Results" /></a></p>
<p>Hooray for Biome! Thanks to everyone who played the game, it was really fun to make. Now I&#8217;m looking forward to the next competition!</p>
<p>Behind the scenes, I&#8217;ve been working on making a card game as a personal project that I may end up selling to the owner of the analog version of the game, so I&#8217;m keeping that under wraps. Suffice to say, I really enjoyed the card game and always wanted a digital version so hopefully, this company will see that, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PunkWeek Contest#3 Biome</title>
		<link>http://www.clockworkspider.com/?p=121</link>
		<comments>http://www.clockworkspider.com/?p=121#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:54:03 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Indie Game]]></category>
		<category><![CDATA[Biome]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[PunkWeek]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=121</guid>
		<description><![CDATA[I found out a few hours ago that FlashPunk&#8217;s third game competition&#8217;s theme, just so happened to match the Life game that I had started a few days ago, so I stayed up all night fixing it up into a game (because it&#8217;s due very soon). It may not be very polished, but I enjoy <a href="http://www.clockworkspider.com/?p=121"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://punkweek.net/games/biome" target="_blank"><img src="http://www.clockworkspider.com/temp/BimeSS.jpg" alt="FlashPunk PunkWeek Biome" /></a></p>
<p>I found out a few hours ago that FlashPunk&#8217;s third game competition&#8217;s theme, just so happened to match the Life game that I had started a few days ago, so I stayed up all night fixing it up into a game (because it&#8217;s due very soon). It may not be very polished, but I enjoy playing it and hopefully, you will too. enjoy.</p>
<p><a href="http://punkweek.net/games/biome" target="_blank">FlashPunk PunkWeek Biome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Game</title>
		<link>http://www.clockworkspider.com/?p=115</link>
		<comments>http://www.clockworkspider.com/?p=115#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:19:33 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=115</guid>
		<description><![CDATA[I decided to make this small genetics/life game because I just felt like creating a tiny world. This game starts out paused, so click the &#8220;P&#8221; button to toggle the pause and un-pause states. Now a little about my world. It is filled with tiny plankton that are always abundant and serve as the source <a href="http://www.clockworkspider.com/?p=115"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clockworkspider.com/temp/LifeGamePause.swf" target="_blank"><img src="http://www.clockworkspider.com/temp/Life.jpg" /></a></p>
<p>I decided to make this small genetics/life game because I just felt like creating a tiny world. This game starts out paused, so click the &#8220;P&#8221; button to toggle the pause and un-pause states.</p>
<p>Now a little about my world. It is filled with tiny plankton that are always abundant and serve as the source of food for my little creatures. Each creature starts as a little hungry ball and when it has eaten enough food, it matures into an adult. As an adult, these creatures will display their own color that was passed to them from their parents and their form diverges into either a male or female form. The adult creatures are no longer interested in food and must find a mate before their 20 second life span ends. If two creatures pair up, their life is over, but leave behind offspring which carry their parents colorful traits hidden within their gray shells.</p>
<p>There are some interesting things that happen when the population grows past 50, it is rare, so keep trying. In the meantime, I&#8217;ll work on balancing life by reducing instances of population extinction and limit overpopulation.</p>
<p><a href="http://www.clockworkspider.com/temp/LifeGamePause.swf" target="_blank">Life Game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update 5/24/2011</title>
		<link>http://www.clockworkspider.com/?p=113</link>
		<comments>http://www.clockworkspider.com/?p=113#comments</comments>
		<pubDate>Wed, 25 May 2011 03:30:29 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=113</guid>
		<description><![CDATA[WASD to scroll.SPACE to make a new path. I put in a map really quick, but I haven&#8217;t put in the mountains, yet. Most of my time has been spent trying to perfect this pathfinding system. It&#8217;s much closer to complete now than it was, but I think there is a small chance of having <a href="http://www.clockworkspider.com/?p=113"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.clockworkspider.com/temp/PlatformerFirstMap.swf"><embed src="http://www.clockworkspider.com/temp/PlatformerFirstMap.swf" width="640" height="480"></embed></object></p>
<p>WASD to scroll.<br />SPACE to make a new path.</p>
<p>I put in a map really quick, but I haven&#8217;t put in the mountains, yet. Most of my time has been spent trying to perfect this pathfinding system. It&#8217;s much closer to complete now than it was, but I think there is a small chance of having the path go into a loop rather than an arc or a line. There used to be a spot, you could visit on one of the islands, but it was causing a lot of problems. Although now pathways cut through the ocean and lakes. Still a work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update 5/22/2011</title>
		<link>http://www.clockworkspider.com/?p=110</link>
		<comments>http://www.clockworkspider.com/?p=110#comments</comments>
		<pubDate>Sun, 22 May 2011 10:47:38 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Box2d]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=110</guid>
		<description><![CDATA[Saturday was unexpectedly busy, so in this update I just cleaned up the line drawer. Now the lines fit snugly into the icons. You may still find the paths double-backing at the endpoints, but that&#8217;s not going to be an issue in the game with more map nodes and larger distances. I need to figure <a href="http://www.clockworkspider.com/?p=110"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.clockworkspider.com/temp/PlatformerCleanLines.swf"><embed src="http://www.clockworkspider.com/temp/PlatformerCleanLines.swf" width="640" height="480"></embed></object></p>
<p>Saturday was unexpectedly busy, so in this update I just cleaned up the line drawer. Now the lines fit snugly into the icons. You may still find the paths double-backing at the endpoints, but that&#8217;s not going to be an issue in the game with more map nodes and larger distances. I need to figure out how to scale out and see the entire map at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update 5/20/2011</title>
		<link>http://www.clockworkspider.com/?p=106</link>
		<comments>http://www.clockworkspider.com/?p=106#comments</comments>
		<pubDate>Fri, 20 May 2011 11:11:20 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=106</guid>
		<description><![CDATA[CONTROLS: WASD to move around the mapButton: Creates a new journey. The map is completed on paper, but I can&#8217;t scan it until tomorrow (later today) when I visit Ralph and use his scanner, but in the meantime, I have completed my pathfinding component! This system takes in a start point, end point and map <a href="http://www.clockworkspider.com/?p=106"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.clockworkspider.com/temp/PlatformerJourneyFinder.swf"><embed src="http://www.clockworkspider.com/temp/PlatformerJourneyFinder.swf" width="640" height="480"></embed></object></p>
<p>CONTROLS: WASD to move around the map<br />Button: Creates a new journey.</p>
<p>The map is completed on paper, but I can&#8217;t scan it until tomorrow (later today) when I visit Ralph and use his scanner, but in the meantime, I have completed my pathfinding component!</p>
<p>This system takes in a start point, end point and map of &#8220;Nodes&#8221; which contain information about that area. Then it will draw a pathway from start to finish. Sometimes it will be direct and other times it will choose stopping points in between (up to 2 stops). There is a known problem where it will start, go to a node, then back to the start and go on from there. In the future, I&#8217;ll remove the start and end points from the navigation array. I must take a moment to gloat as this doesn&#8217;t happen often, but I coded this entire system without running it until it was finished and when I finally did, it ran without error and performed as expected. Of course, I spent quite some time at Casey&#8217;s writing notes to myself about this system. It goes to show that having a proper plan before coding can save a lot of time in debugging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update 5/17/2011</title>
		<link>http://www.clockworkspider.com/?p=104</link>
		<comments>http://www.clockworkspider.com/?p=104#comments</comments>
		<pubDate>Tue, 17 May 2011 11:00:14 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Nitrome]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=104</guid>
		<description><![CDATA[Today was more of an art day because I have reached a point where I can no longer proceed without assets. So I broke out my ink, quills and brushes and went to work! I have some drafts of platform elements, but mostly, I was working on a map. Once I have this, I can <a href="http://www.clockworkspider.com/?p=104"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today was more of an art day because I have reached a point where I can no longer proceed without assets. So I broke out my ink, quills and brushes and went to work! I have some drafts of platform elements, but mostly, I was working on a map. Once I have this, I can program the next element for the game. For the rest of Tuesday, I&#8217;ll finish this map.</p>
<p>I also ran across a site called, <a href="http://www.nitrome.com/">Nitrome</a>. All of their games have charming, well-animated sprites and innovative gameplay mechanics. I&#8217;m impressed by their consistent quality. Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Elemental</title>
		<link>http://www.clockworkspider.com/?p=99</link>
		<comments>http://www.clockworkspider.com/?p=99#comments</comments>
		<pubDate>Mon, 16 May 2011 07:54:40 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Chap Hop]]></category>
		<category><![CDATA[Professor Elemental]]></category>
		<category><![CDATA[Tea Sea Records]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=99</guid>
		<description><![CDATA[Thanks to my friend James who sent me this link and introduced me to a unique genre of music known as, &#8220;Chap Hop.&#8221; Have a listen and see if you like the humor and rhymes of Professor Elemental. If you&#8217;re like me and can&#8217;t get enough of this, you can purchase his album for download <a href="http://www.clockworkspider.com/?p=99"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/0iRTB-FTMdk" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to my friend James who sent me this link and introduced me to a unique genre of music known as, &#8220;Chap Hop.&#8221; Have a listen and see if you like the humor and rhymes of Professor Elemental. If you&#8217;re like me and can&#8217;t get enough of this, you can purchase his album for download at <a href="http://www.teasearecords.net/elemental.cfm">Tea Sea Records</a>. Also check out <a href="http://www.professorelemental.com/fr_home.cfm">Professor Elemental&#8217;s Home Page</a>. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update 5/15/2011 #2</title>
		<link>http://www.clockworkspider.com/?p=97</link>
		<comments>http://www.clockworkspider.com/?p=97#comments</comments>
		<pubDate>Sun, 15 May 2011 23:39:39 +0000</pubDate>
		<dc:creator>Jermzlar</dc:creator>
				<category><![CDATA[Flash Game]]></category>
		<category><![CDATA[Box2d]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[FlashPunk]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[progress update]]></category>

		<guid isPermaLink="false">http://www.clockworkspider.com/?p=97</guid>
		<description><![CDATA[Ok, I&#8217;ve embedded the XML. The reason it didn&#8217;t work with the external XML files is because the relative file pathways are converted to absolute pathways after the SWF is compiled. Now I guess I&#8217;ll change it so that you can either fill in the information or let the computer generate something for you for <a href="http://www.clockworkspider.com/?p=97"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://www.clockworkspider.com/temp/PlatformerEmbeddedXML.swf"><embed src="http://www.clockworkspider.com/temp/PlatformerEmbeddedXML.swf" width="640" height="480"></embed></object></p>
<p>Ok, I&#8217;ve embedded the XML. The reason it didn&#8217;t work with the external XML files is because the relative file pathways are converted to absolute pathways after the SWF is compiled. Now I guess I&#8217;ll change it so that you can either fill in the information or let the computer generate something for you for each field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clockworkspider.com/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

